Loans originated in | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|
Actual Arrears (> 45 days)* | 0 | 1 | 0 | 2 | 1 | 2 |
Expected Defaults** | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% |
Actual Defaults*** | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
* Actual arrears (number of loans made in the calendar year).
** Expected defaults (as a % of all lifetime default rates of amount lent in the calendar year of the loan).
*** Actual defaults (a percentage of the total lent by the platform in the calendar year of the loan).
Loans originated in | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|
Actual annual return* † | 4.25% | 4.25% | 4.25% | 3.63% | 3.49% | 3.49% |
Estimated annual return* | 4.25% | 4.25% | 4.25% | 3.63% | 3.49% | 3.49% |
Realised %** † | 100% | 100% | n/a | 100% | 100% | 100% |
* %, after fees and bad debts
** principal repaid excluding bad debts
† returns performance related to p2p investors
Loans originated in | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|
Actual annual return* † | 3.35% | 3.35% | 3.35% | 2.91% | 2.94% | 3.19% |
Estimated annual return* | 3.35% | 3.35% | 3.35% | 2.91% | 2.94% | 3.19% |
Realised %** † | 100% | 100% | 100% | 100% | 100% | 100% |
* %, after fees and bad debts
** principal repaid excluding bad debts
† returns performance related to p2p investors